Air Blowers

Air Blowers

Our air blowers are designed for children’s inflatable castles or advertisement inflatables. Delivered in a plastic casing, the air blowers series offer excellent performance in terms of energy efficiency, noise, and cost-effectiveness. Our Air Blower series products are accredited with quality and safety certifications from multiple countries and regions.

Product Information
Model Voltage (V) Frequency (Hz) Power (W) Current (A) Blowing Rate (m3/min) Pressure (Pa) Speed (r/min) Weight (kg) Certifications
FJ-350A 220-240 50 350 1.6 9.5 1280 2800 4 GS, CE, UKCA, RCM, SII, CB
FJ-450A 220-240 50 450 1.9 10.5 1400 2800 4.5 GS, CE, UKCA, RCM, SII, CB
FJ-600A 220-240 50 600 2.6 12.8 1720 2800 6.1 GS, CE, UKCA, RCM, SII, CB
FJ-750A 220-240 50 750 3 15 2000 2800 6.5 GS, CE, UKCA, RCM, SII, CB
FJ-350B 220-230 60 350 1.7 9.5 1300 3300 4 KC, MSIP, CE, CB
FJ-450B 220-230 60 450 2.1 10.5 1600 3300 4.5 KC, MSIP, CE, CB
FJ-750B 220-230 60 750 3.2 14 2200 3300 6.5 KC, MSIP, CE, CB
FJ-350C 110-120 60 350 3.2 9.5 1300 3300 4 UL-US, UL-CA
FJ-450C 110-120 60 450 4.2 10.5 1600 3300 4.5 UL-US, UL-CA
FJ-750C 110-120 60 750 6.3 14 2200 3300 6.5 UL-US, UL-CA
FJ-350E 100 50/60 250/350 2.5/3.3 7.1/8.2 880/1250 2800/3150 4 PSE
FJ-450E 100 50/60 300/450 3.2/4.5 8.2/9.8 1050/1500 2800/3150 4.5 PSE
FJ-750E 100 50/60 480/750 4.8/6.8 11.6/14.0 1450/2200 2750/3300 6.5 PSE

Get A Quote​

We offer professional, high-quality, fast production and processing services, as well as ODM/OEM services, covering all those from product R&D, design, manufacturing, to post-production maintenance.
Get Quote